|
2025 Incidents |
January | 12 |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 12 |
2024 Incidents |
January | 20 |
February | 10 |
March | 8 |
April | 17 |
May | 11 |
June | 10 |
July | 9 |
August | 16 |
September | 12 |
October | 16 |
November | 19 |
December | 15 |
Total | 163 |
2023 Incidents |
January | 14 |
February | 8 |
March | 16 |
April | 20 |
May | 15 |
June | 18 |
July | 14 |
August | 11 |
September | 14 |
October | 19 |
November | 11 |
December | 14 |
Total | 174 |
2022 Incidents |
January | 23 |
February | 9 |
March | 18 |
April | 14 |
May | 19 |
June | 16 |
July | 25 |
August | 17 |
September | 15 |
October | 15 |
November | 19 |
December | 15 |
Total | 205 |
Web Counters |
Website Visitors Since July 26, 2022
|
Visitors Today
Jan 22, 2025
|
|
|
|
Burn Ban has been lifted as of 11:00 am 11-15-2024 |
By Member Judy Taylor |
November 15, 2024 |
The burn ban has been lifted as of 11:00am, November 15, 2024. Please continue to be vigilant of wind direction and speed. |
|
|
|