|
2024 Incidents |
Jan | 20 |
Feb | 10 |
Mar | 8 |
Apr | 17 |
May | 11 |
Jun | 10 |
Jul | 9 |
Aug | 16 |
Sep | 12 |
Oct | 16 |
Nov | 19 |
Dec | |
Total | 148 |
2022 Incidents |
Jan | 23 |
Feb | 9 |
Mar | 18 |
Apr | 14 |
May | 19 |
Jun | 16 |
Jul | 25 |
Aug | 17 |
Sep | 15 |
Oct | 15 |
Nov | 19 |
Dec | 15 |
Total | 205 |
2023 Incidents |
Jan | 14 |
Feb | 8 |
Mar | 16 |
Apr | 20 |
May | 15 |
Jun | 18 |
Jul | 14 |
Aug | 11 |
Sep | 14 |
Oct | 19 |
Nov | 11 |
Dec | 14 |
Total | 174 |
Web Counters |
Website Visitors Since July 26, 2022
|
Visitors Today
Dec 21, 2024
|
|
|
|
|
|